BOU (H)
Scoring breakdown- minutes · 71
- +2 pts
- goals scored · 2
- +8 pts
- bonus · 2
- +2 pts
João Pedro Junqueira de Jesus
Final · FPL confirmed
Player points before captain multipliers. BPS is the Bonus Points System score; it is separate from awarded bonus points.
Current season · official FPL player data
Recent matches · latest first
| GW | Opponent | Result | Points | Minutes | Goals | Assists | Clean sheets | Bonus | BPS | xG | xA | Def. contribution |
|---|
Next 6 fixtures · kickoffs in UTC
Everton
FDR 3 / 5Spurs
FDR 2 / 5Man Utd
FDR 4 / 5Sunderland
FDR 3 / 5Leeds
FDR 3 / 5Nott'm Forest
FDR 3 / 5FDR is FPL’s Fixture Difficulty Rating: 1 is easiest, 5 is hardest. Each card is a fixture, so double gameweeks can appear twice. Fixtures and kickoff times can change.
| Season | Points | Minutes | Goals | Assists | Clean sheets | Bonus | Start price | End price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 177 | 2,658 | 15 | 9 | 10 | 30 | £7.5m | £7.4m |
| 2024/25 | 126 | 1,946 | 10 | 6 | 6 | 26 | £5.5m | £5.5m |
| 2023/24 | 104 | 2,037 | 9 | 3 | 5 | 12 | £5.5m | £5.2m |
| 2021/22 | 60 | 1,634 | 3 | 1 | 2 | 4 | £5.5m | £5.4m |
| 2019/20 | 3 | 22 | 0 | 0 | 0 | 0 | £5.0m | £4.8m |
Expected statistics describe chance quality. Defensive contribution is FPL’s recorded total, separate from the points it earns. Set-piece order is FPL’s listed pecking order; 1 is first choice. A dash means the figure is not available.
| 6 | BOU (H) | 5–1 | 12 | 71 | 2 | 0 | 0 | 2 | 61 | 0.60 | 0.10 | 5 |
|---|
| 5 | BRE (A) | 0–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| 4 | HUL (H) | 2–2 | 12 | 90 | 1 | 1 | 0 | 3 | 44 | 0.29 | 0.04 | 2 |
|---|
| 3 | ARS (A) | 1–2 | 1 | 90 | 0 | 0 | 0 | 0 | 8 | 0.02 | 0.05 | 1 |
|---|
| 2 | BHA (H) | 4–3 | 9 | 90 | 1 | 1 | 0 | 2 | 44 | 1.23 | 0.04 | 3 |
|---|
| 1 | FUL (A) | 3–2 | 11 | 90 | 1 | 1 | 0 | 2 | 45 | 0.63 | 0.06 | 3 |
|---|
Match history updated 16 Oct, 11:21 UTC.