HUL (A)
Scoring breakdown- minutes · 90
- +2 pts
- goals conceded · 2
- −1 pts
- defensive contribution · 17
- +2 pts
James Tarkowski
Final · FPL confirmed
Player points before captain multipliers. BPS is the Bonus Points System score; it is separate from awarded bonus points.
Current season · official FPL player data
Recent matches · latest first
| GW | Opponent | Result | Points | Minutes | Goals | Assists | Clean sheets | Bonus | BPS | xG | xA | Def. contribution |
|---|
Next 6 fixtures · kickoffs in UTC
Chelsea
FDR 4 / 5Arsenal
FDR 5 / 5Newcastle
FDR 3 / 5Coventry City
FDR 2 / 5Brentford
FDR 3 / 5Liverpool
FDR 4 / 5FDR is FPL’s Fixture Difficulty Rating: 1 is easiest, 5 is hardest. Each card is a fixture, so double gameweeks can appear twice. Fixtures and kickoff times can change.
| Season | Points | Minutes | Goals | Assists | Clean sheets | Bonus | Start price | End price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 170 | 3,330 | 2 | 3 | 11 | 12 | £5.5m | £5.8m |
| 2024/25 | 105 | 2,922 | 1 | 1 | 10 | 8 | £5.0m | £4.7m |
| 2023/24 | 117 | 3,420 | 1 | 1 | 13 | 10 | £4.5m | £4.6m |
| 2022/23 | 106 | 3,420 | 1 | 1 | 9 | 13 | £4.5m | £4.1m |
| 2021/22 | 83 | 3,106 | 1 | 2 | 7 | 5 | £5.0m | £4.9m |
| 2020/21 | 109 | 3,240 | 1 | 0 | 11 | 9 | £5.5m | £5.3m |
| 2019/20 | 143 | 3,420 | 2 | 3 | 15 | 14 | £5.0m | £5.5m |
| 2018/19 | 97 | 3,086 | 3 | 2 | 7 | 7 | £5.0m | £4.7m |
| 2017/18 | 101 | 2,790 | 0 | 1 | 11 | 4 | £4.5m | £4.6m |
| 2016/17 | 23 | 568 |
Expected statistics describe chance quality. Defensive contribution is FPL’s recorded total, separate from the points it earns. Set-piece order is FPL’s listed pecking order; 1 is first choice. A dash means the figure is not available.
| 6 | HUL (A) | 2–2 | 3 | 90 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0.01 | 17 |
|---|
| 5 | IPS (H) | 1–0 | 14 | 90 | 0 | 1 | 1 | 3 | 43 | 0.01 | 0.01 | 12 |
|---|
| 4 | TOT (A) | 0–0 | 8 | 90 | 0 | 0 | 1 | 2 | 32 | 0.00 | 0.01 | 8 |
|---|
| 3 | MUN (H) | 2–2 | 3 | 90 | 0 | 0 | 0 | 0 | 11 | 0.02 | 0.01 | 12 |
|---|
| 2 | BOU (A) | 1–1 | 12 | 90 | 1 | 0 | 0 | 2 | 27 | 0.10 | 0.01 | 10 |
|---|
| 1 | CRY (H) | 2–0 | 6 | 90 | 0 | 0 | 1 | 0 | 25 | 0.05 | 0.00 | 9 |
|---|
Match history updated 16 Oct, 11:20 UTC.
| 0 |
| 0 |
| 1 |
| 0 |
| £4.0m |
| £4.0m |