HUL (A)
Scoring breakdown- minutes · 90
- +2 pts
- goals scored · 1
- +5 pts
- assists · 1
- +3 pts
- bonus · 3
- +3 pts
Kiernan Dewsbury-Hall
Final · FPL confirmed
Player points before captain multipliers. BPS is the Bonus Points System score; it is separate from awarded bonus points.
Current season · official FPL player data
Recent matches · latest first
| GW | Opponent | Result | Points | Minutes | Goals | Assists | Clean sheets | Bonus | BPS | xG | xA | Def. contribution |
|---|
Next 6 fixtures · kickoffs in UTC
Chelsea
FDR 4 / 5Arsenal
FDR 5 / 5Newcastle
FDR 3 / 5Coventry City
FDR 2 / 5Brentford
FDR 3 / 5Liverpool
FDR 4 / 5FDR is FPL’s Fixture Difficulty Rating: 1 is easiest, 5 is hardest. Each card is a fixture, so double gameweeks can appear twice. Fixtures and kickoff times can change.
| Season | Points | Minutes | Goals | Assists | Clean sheets | Bonus | Start price | End price |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 151 | 2,629 | 8 | 7 | 8 | 18 | £5.0m | £5.3m |
| 2024/25 | 18 | 257 | 0 | 1 | 0 | 1 | £6.0m | £5.5m |
| 2022/23 | 82 | 2,305 | 2 | 3 | 7 | 5 | £5.0m | £4.9m |
| 2021/22 | 70 | 2,101 | 1 | 2 | 8 | 4 | £4.5m | £4.4m |
Expected statistics describe chance quality. Defensive contribution is FPL’s recorded total, separate from the points it earns. Set-piece order is FPL’s listed pecking order; 1 is first choice. A dash means the figure is not available.
| 6 | HUL (A) | 2–2 | 13 | 90 | 1 | 1 | 0 | 3 | 60 | 0.40 | 0.06 | 10 |
|---|
| 5 | IPS (H) | 1–0 | 3 | 90 | 0 | 0 | 1 | 0 | 10 | 0.37 | 0.34 | 7 |
|---|
| 4 | TOT (A) | 0–0 | 2 | 90 | 0 | 0 | 1 | 0 | 16 | 0.17 | 0.09 | 6 |
|---|
| 3 | MUN (H) | 2–2 | 2 | 90 | 0 | 0 | 0 | 0 | 20 | 0.27 | 0.07 | 11 |
|---|
| 2 | BOU (A) | 1–1 | 2 | 90 | 0 | 0 | 0 | 0 | 24 | 0.06 | 0.16 | 10 |
|---|
| 1 | CRY (H) | 2–0 | 11 | 90 | 1 | 0 | 1 | 3 | 40 | 0.12 | 0.17 | 8 |
|---|
Match history updated 16 Oct, 11:20 UTC.