Gameweek 1 · in play · Season 2026/27
It all starts here.
Top of the table
Next kickoffs
ARSvCOV
08/21 · 19:00 UTC
HULvMUN
08/22 · 11:30 UTC
EVEvCRY
08/22 · 14:00 UTC
IPSvSUN
08/22 · 14:00 UTCProgram note: somebody in this room once finished 855th in the world (RuudAwakening · A. Kulkarni, 2025/26). Plan your transfers accordingly.
Last season, replayed
Pre-season seeding: everyone's real 2025/26 score. The live table takes over after Gameweek 1.
| # | Team | Pts | World finish |
|---|---|---|---|
| 1 | ![]() | 2,451 | 855th |
| 2 | ![]() | 2,351 | 51,278th |
| 3 | ![]() | 2,348 | 56,461st |
| 4 | ![]() | 2,343 | 64,538th |
| 5 | ![]() | 2,338 | 74,579th |
| 6 | ![]() | 2,328 | 97,530th |
| 7 | ![]() | 2,311 | 143,962nd |
| 8 | ![]() | 2,294 | 208,295th |
| 9 | ![]() | 2,285 | 247,235th |
| 10 | ![]() | 2,282 | 261,672nd |
| 11 | ![]() | 2,278 | 283,491st |
| 12 | ![]() | 2,277 | 287,316th |
| 13 | ![]() | 2,275 | 300,013th |
| 14 | ![]() | 2,275 | 297,905th |
| 15 | ![]() | 2,268 | 337,848th |
| 16 | ![]() | 2,265 | 354,684th |
| 17 | 2,260 | 387,986th | |
| 18 | ![]() | 2,241 | 521,113th |
| 19 | ![]() | 2,238 | 545,911th |
| 20 | ![]() | 2,236 | 561,256th |
| 21 | ![]() | 2,219 | 705,597th |
| 22 | ![]() | 2,217 | 727,770th |
| 23 | ![]() | 2,213 | 769,571st |
| 24 | ![]() | 2,211 | 786,836th |
| 25 | ![]() | 2,211 | 786,836th |
| 26 | ![]() | 2,210 | 793,025th |
| 27 | ![]() | 2,199 | 910,385th |
| 28 | ![]() | 2,198 | 918,908th |
| 29 | ![]() | 2,191 | 998,093rd |
| 30 | ![]() | 2,183 | 1,083,607th |
| 31 | ![]() | 2,181 | 1,106,885th |
| 32 | ![]() | 2,180 | 1,118,924th |
| 33 | ![]() | 2,164 | 1,324,716th |
| 34 | ![]() | 2,159 | 1,383,462nd |
| 35 | ![]() | 2,155 | 1,438,324th |
| 36 | ![]() | 2,151 | 1,492,220th |
| 37 | ![]() | 2,144 | 1,588,815th |
| 38 | ![]() | 2,144 | 1,588,609th |
| 39 | ![]() | 2,135 | 1,722,523rd |
| 40 | 2,129 | 1,807,684th | |
| 41 | ![]() | 2,129 | 1,807,389th |
| 42 | 2,127 | 1,837,648th | |
| 43 | ![]() | 2,126 | 1,854,832nd |
| 44 | ![]() | 2,122 | 1,918,518th |
| 45 | ![]() | 2,113 | 2,062,336th |
| 46 | ![]() | 2,091 | 2,415,102nd |
| 47 | ![]() | 2,081 | 2,587,936th |
| 48 | ![]() | 2,079 | 2,620,084th |
| 49 | ![]() | 2,069 | 2,789,929th |
| 50 | ![]() | 2,066 | 2,839,687th |
| 51 | ![]() | 2,035 | 3,403,686th |
| 52 | ![]() | 1,986 | 4,312,499th |
| 53 | ![]() | 1,979 | 4,439,419th |
| 54 | ![]() | 1,977 | 4,471,441st |
| 55 | ![]() | 1,972 | 4,573,302nd |
| 56 | ![]() | 1,970 | 4,601,713th |
| 57 | ![]() | 1,962 | 4,753,939th |
| 58 | ![]() | 1,954 | 4,906,552nd |
| 59 | ![]() | 1,940 | 5,168,232nd |
| 60 | ![]() | 1,907 | 5,773,178th |
| 61 | ![]() | 1,871 | 6,425,193rd |
| 62 | ![]() | 1,861 | 6,605,762nd |
| 63 | ![]() | 1,794 | 7,728,656th |
| 64 | ![]() | 1,778 | 7,992,711th |
| 65 | ![]() | 1,718 | 8,868,403rd |
| 66 | ![]() | 1,674 | 9,448,866th |
| — | ![]() | — | first season |
| — | ![]() | — | first season |
| — | ![]() | — | sat out 25/26 |
| — | ![]() | — | sat out 25/26 |
| — | ![]() | — | first season |
| — | ![]() | — | first season |
| — | ![]() | — | sat out 25/26 |
| — | ![]() | — | first season |
| — | ![]() | — | first season |
| — | ![]() | — | first season |
| — | ![]() | — | sat out 25/26 |
| — | ![]() | — | first season |
| — | ![]() | — | first season |
Badges are stamped by FPL itself: TOP 1% and TOP 10% mark last season's world finish; NEW marks a first-ever FPL season.
Where the room clusters
Table view
| Team | Manager | Points |
|---|---|---|
| RuudAwakening | Abhimanyu Kulkarni | 2,451 |
| FPLChurch | Chris Church | 2,351 |
| Freed from desire | Rushabh Khakhar | 2,348 |
| Arteta's Gunners | Youssouf Souare | 2,343 |
| Calafiornication | Leon Mwotia | 2,338 |
| The Unforgettables | Enamul Hoque | 2,328 |
| fireboy FC | Tope Bello | 2,311 |
| navycut | Poorab Solanki | 2,294 |
| Youri-ka! | Ameya Datta | 2,285 |
| FIFA Peace Prize XI | Rob Navarro | 2,282 |
| IntotheBudapestSky | Chinomnso Okechukwu | 2,278 |
| GegenVanshing | Vansh Shah | 2,277 |
| CarRickrolled | Chetan Suresh | 2,275 |
| ok a beer | Omar Kabeer | 2,275 |
| Yoro Wissa Harry | Rohan Subramanian | 2,268 |
| FPL | Deepak Chand | 2,265 |
| Més que un club | Rawad Haddad | 2,260 |
| Real Sunnyvale | Vlad Nakonechnyi | 2,241 |
| Iri I Owe Ya | Arvie Mander | 2,238 |
| Drunken Shifus | Anas Almasri | 2,236 |
| Aston Vanilla | Simon Lockren | 2,219 |
| Andonis pizzeria | Young Jeong | 2,217 |
| Kingfishers | James Williams | 2,213 |
| Bulbasquad | Ayush Garg | 2,211 |
| Quantum of Tzolis | Nachiket Nanadikar | 2,211 |
| Iheanacho Libre | David Yu | 2,210 |
| Hahahahaaland | Riddhish Choksi | 2,199 |
| Lady Greyhounds | Mandi Sembi | 2,198 |
| Mainoo Tera Hero | Adithya Venkat | 2,191 |
| Arda FC | Jonathan Pirtle | 2,183 |
| TheWonderKid | Michael Zhang | 2,181 |
| Pending Moderation | Mallory Isang | 2,180 |
| Cherki Blinders | Sharan Naribole | 2,164 |
| Pedro Problemo | Bobin Chandradas | 2,159 |
| Amazin30 | Olu Win | 2,155 |
| The Juggernaut | Aditya Umrani | 2,151 |
| AllStarz | Advay Ramesh | 2,144 |
| MiTomahawk | Vibhav Vasudevan | 2,144 |
| The Bombas | Benjamin Nichols | 2,135 |
| Major League Saka | Corin Dodds | 2,129 |
| Red Cardinal | Nitish Ramakrishnan | 2,129 |
| Bruno Marsenal | Ethan Marsh | 2,127 |
| AC Not Working | Kim Limbrick | 2,126 |
| This is Football | Chris Ellingford | 2,122 |
| MarescasCity | Ravi Parupudi | 2,113 |
| Rio de Ngumoha | Bibhash Thapa | 2,091 |
| Realmadrid4life | Christopher Simenti | 2,081 |
| Keroka FC | Cornelius Mayaka | 2,079 |
| sepahan fc | Arash Eftekhari | 2,069 |
| Jollizee | Lio Zuniga | 2,066 |
| Trishul XI | Krishna Neupane | 2,035 |
| sound of the tzolis | Pari K | 1,986 |
| Blue Boys | Yash Parekh | 1,979 |
| Bajirao | Amit Kamath | 1,977 |
| bharathwaj_26/27 | Bharathwaj Sundararajan | 1,972 |
| it's a trap | Arthur Leymonie | 1,970 |
| STING 'EM | Andy Fong | 1,962 |
| Garnacho Libre | Omar DV | 1,954 |
| du bist gut Mainoo | Brandon V | 1,940 |
| gash_wenger | Aschalew Che C | 1,907 |
| Spaghetti FC | Leandro Ivan Candiotto | 1,871 |
| FirstTouchByLukaku | Mihir Ravikumar | 1,861 |
| Beto Believe It | James King | 1,794 |
| YNWA | Sivanesan S | 1,778 |
| West Coast Rebels | Ozzy Old | 1,718 |
| Fergie's Hairdryers | Harman Bal | 1,674 |
Who wins the whole thing
10,000 simulated seasons, priced before a ball was kicked. Early prices — argue in Slack.
The favourites should be nervous.
No form book — the model can't price a debut. 9 of us arrive with no FPL history: A. Deshmukh, J. Janesky, M. Goodwin, M. Shah, P. Patel, P. Tong, R. Ramkumar, T. Chowdhury, T. Salazar. History says: never bet against a first-timer with fresh eyes.
The monthly races
Ten monthly races, sized by gameweek count — the favourite for each, per the machine. Prize amounts land once the admin locks the structure.
★ the machine's most open month — anyone's race.
Top-three chances
How the model works. 10,000 simulated seasons, seeded run, model v3. It knows only your past world ranks — not your transfers, your wildcard, or your group chat. Backtested on 2025/26 (trained through 2024/25, 65 managers): rank correlation 0.49 between predicted and actual points; the eventual winner was priced at 5.6% — 3.6× the field average — and the model's five favourites finished 31st, 10th, 2nd, 3rd and 8th. Its 50% and 90% confidence bands covered 55% and 89% of outcomes. The model has watched 10,000 versions of this season. It has never watched you actually play.
Best world finishes in the room
· A. Kulkarni
855thin the world · 2025/26· M. Zhang
3,547thin the world · 2023/24· M. Zhang
4,114thin the world · 2024/25· P. Solanki
4,285thin the world · 2020/21· C. Church
6,129thin the world · 2020/21· R. Haddad
7,796thin the world · 2022/23The sub-25k club — table view
| Rank | Season | Team | Manager |
|---|---|---|---|
| 855 | 25/26 | RuudAwakening | Abhimanyu Kulkarni |
| 3,547 | 23/24 | TheWonderKid | Michael Zhang |
| 4,114 | 24/25 | TheWonderKid | Michael Zhang |
| 4,285 | 20/21 | navycut | Poorab Solanki |
| 6,129 | 20/21 | FPLChurch | Chris Church |
| 7,796 | 22/23 | Més que un club | Rawad Haddad |
| 7,866 | 12/13 | Freed from desire | Rushabh Khakhar |
| 11,327 | 19/20 | FPLChurch | Chris Church |
| 12,087 | 11/12 | Quantum of Tzolis | Nachiket Nanadikar |
| 12,214 | 22/23 | Red Cardinal | Nitish Ramakrishnan |
| 16,344 | 20/21 | Més que un club | Rawad Haddad |
| 17,118 | 24/25 | FIFA Peace Prize XI | Rob Navarro |
| 17,486 | 24/25 | RuudAwakening | Abhimanyu Kulkarni |
| 20,478 | 19/20 | navycut | Poorab Solanki |
| 20,858 | 10/11 | Quantum of Tzolis | Nachiket Nanadikar |
| 23,279 | 21/22 | Cherki Blinders | Sharan Naribole |
Seventeen seasons of form
Table view
| Manager | Team | Seasons | Best top-% | 25/26 |
|---|---|---|---|---|
| Abhimanyu Kulkarni | RuudAwakening | 8 | <0.1% | <0.1% |
| Chris Church | FPLChurch | 16 | 0.1% | 0.4% |
| Rushabh Khakhar | Freed from desire | 16 | 0.3% | 0.4% |
| Youssouf Souare | Arteta's Gunners | 1 | 0.5% | 0.5% |
| Leon Mwotia | Calafiornication | 9 | 0.6% | 0.6% |
The room through the seasons
Table view
| Season | Played |
|---|---|
| 2009/10 | 2 |
| 2010/11 | 5 |
| 2011/12 | 6 |
| 2012/13 | 9 |
| 2013/14 | 13 |
| 2014/15 | 17 |
| 2015/16 | 14 |
| 2016/17 | 20 |
| 2017/18 | 21 |
| 2018/19 | 28 |
| 2019/20 | 35 |
| 2020/21 | 37 |
| 2021/22 | 43 |
| 2022/23 | 51 |
| 2023/24 | 56 |
| 2024/25 | 62 |
| 2025/26 | 66 |
Who you're up against
Declared club allegiances:
68 of 79 managers are in the US — 11 play from the rest of the world.
15 founding members joined within the league's first hour — the last entry squeaked in about 10 hours before the first deadline.
Table view
| Day | Joined |
|---|---|
| 2026-07-27 | +15 |
| 2026-07-28 | +1 |
| 2026-07-29 | +1 |
| 2026-07-30 | +1 |
| 2026-08-02 | +4 |
| 2026-08-03 | +5 |
| 2026-08-04 | +1 |
| 2026-08-05 | +3 |
| 2026-08-06 | +1 |
| 2026-08-07 | +2 |
| 2026-08-08 | +2 |
| 2026-08-10 | +2 |
| 2026-08-12 | +1 |
| 2026-08-13 | +2 |
| 2026-08-14 | +1 |
| 2026-08-15 | +3 |
| 2026-08-16 | +1 |
| 2026-08-17 | +6 |
| 2026-08-18 | +5 |
| 2026-08-19 | +3 |
| 2026-08-20 | +17 |
| 2026-08-21 | +2 |
Career head-to-heads
Career records from every past season two people both played — better world finish takes the season.
The slate
Kickoffs in your local time. Dots are FPL's fixture difficulty for each side.
ArsenalvCoventry City
Hull CityvMan Utd
EvertonvCrystal Palace
Ipswich TownvSunderland
Nott'm ForestvLeeds
BrentfordvSpurs
BrightonvAston Villa
Man CityvBournemouth
NewcastlevLiverpool
FulhamvChelsea
The opening run
| Team · avg | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 |
|---|---|---|---|---|---|---|
| NEW2.67 | TOTA | BOUH | LEEA | HULH | COVA | AVLH |
| COV2.83 | HULH | MCIA | BHAH | NFOA | NEWH | TOTA |
| LIV2.83 | NFOH | IPSA | FULH | BOUA | MCIH | BREA |
| MCI2.83 | CRYA | COVH | MUNA | SUNH | LIVA | IPSH |
| TOT2.83 | NEWH | NFOA | EVEH | AVLH | MUNA | COVH |
| AVL3.00 | ARSH | HULA | NFOH | TOTA | BREH | NEWA |
| BHA3.00 | CHEA | LEEH | COVA | ARSH | SUNA | CRYH |
| CHE3.00 | BHAH | ARSA | HULH | BREA | BOUH | EVEA |
| CRY3.00 | MCIH | FULA | IPSH | LEEA | NFOH | BHAA |
| EVE3.00 | BOUA | MUNH | TOTA | IPSH | HULA | CHEH |
| FUL3.00 | SUNA | CRYH | LIVA | MUNH | IPSA | HULH |
| HUL3.00 | COVA | AVLH | CHEA | NEWA | EVEH | FULA |
| MUN3.00 | IPSH | EVEA | MCIH | FULA | TOTH | LEEA |
| ARS3.17 | AVLA | CHEH | SUNA | BHAA | LEEH | NFOA |
| BOU3.17 | EVEH | NEWA | BREH | LIVH | CHEA | SUNH |
| SUN3.17 | FULH | BREA | ARSH | MCIA | BHAH | BOUA |
| BRE3.33 | LEEA | SUNH | BOUA | CHEH | AVLA | LIVH |
| LEE3.33 | BREH | BHAA | NEWH | CRYH | ARSA | MUNH |
| NFO3.33 | LIVA | TOTH | AVLA | COVH | CRYA | ARSH |
| IPS3.50 | MUNA | LIVH | CRYA | EVEA | FULH | MCIA |
The next 6 fixtures, easiest run first. Newcastle's run is kind; Ipswich Town open away at MUN.
Coming deadlines
The pot
The prize structure hasn't been finalised yet. Once the league admin locks in the pot and the awards — after the season kicks off — the real numbers land here: the pot, how it splits, monthly races, and a running ledger of who's won what.
Until then: play for the only currency that matters — bragging rights.


















